European Rounds
Best 12 scores across this season's European Round matches.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fintan Bennett | 4 | – | 1 | – | 1 | 22 |
| 2 | Holzzz | 4 | – | 1 | – | 1 | 22 |
| 3 | Sorcha | 4 | – | – | – | 1 | 12 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15
Best 12 scores across this season's European Round matches.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fintan Bennett | 4 | – | 1 | – | 1 | 22 |
| 2 | Holzzz | 4 | – | 1 | – | 1 | 22 |
| 3 | Sorcha | 4 | – | – | – | 1 | 12 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15