Jersey races
Four races, four signed jerseys. Each board counts that province's matches (derbies count for both) — your best 12 scores make your total. Top of the board at season's end wins the jersey (enter at least 12 of a province's matches to qualify) — one jersey per person; top two boards and you choose.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Qual | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Holzzz | 6 | – | 2 | 1 | 1 | 6/12 | 44 |
| 2 | Fintan Bennett | 6 | – | 1 | 2 | 1 | 6/12 | 40 |
| 3 | Sorcha | 6 | – | – | 2 | 2 | 6/12 | 30 |
| 4 | Dermot Thunder | 3 | – | 1 | 1 | 1 | 3/12 | 26 |
| 5 | Kieran O | 5 | – | 1 | – | 2 | 5/12 | 26 |
| 6 | Scoby | 4 | – | 1 | 1 | – | 4/12 | 24 |
| 7 | Tom Owens | 4 | – | – | 1 | 1 | 4/12 | 18 |
| 8 | Jéré | 5 | – | – | 1 | 1 | 5/12 | 16 |
| 9 | Cliodhna Hughes | 1 | – | 1 | – | – | 1/12 | 14 |
| 10 | Al Foley | 2 | – | – | 1 | – | 2/12 | 10 |
| 11 | Darragh Gavin | 1 | – | – | 1 | – | 1/12 | 10 |
| 12 | Gormo | 2 | – | – | – | 2 | 2/12 | 10 |
| 13 | Kelly O'Shea | 1 | – | – | 1 | – | 1/12 | 10 |
| 14 | PedroBC | 3 | – | – | 1 | – | 3/12 | 10 |
| 15 | Peterduggan1717@gmail.com | 1 | – | – | 1 | – | 1/12 | 10 |
| 16 | Raffaele S. | 1 | – | – | 1 | – | 1/12 | 10 |
| 17 | Cara M | 4 | – | – | – | 1 | 4/12 | 8 |
| 18 | Diane | 2 | – | – | – | 1 | 2/12 | 8 |
| 19 | Pete Avery | 1 | – | – | 1 | – | 1/12 | 8 |
| 20 | Alex Mack | 2 | – | – | – | 1 | 2/12 | 6 |
| 21 | An Baolach | 1 | – | – | – | 1 | 1/12 | 6 |
| 22 | George Keogh | 3 | – | – | – | – | 3/12 | 4 |
| 23 | Deni | 1 | – | – | – | – | 1/12 | 2 |
| 24 | Harry Hughes | 1 | – | – | – | – | 1/12 | 2 |
| 25 | Off my feet | 1 | – | – | – | – | 1/12 | 2 |
| 26 | Sam OB | 2 | – | – | – | – | 2/12 | 2 |
| 27 | Paul Mullin | 1 | – | – | – | – | 1/12 | 0 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15
