Round 5 competition
Total points across Round 5's matches. Enter every match to qualify. Ties go to the most exact scores, then the lowest total error (Err). The prize is set out in section 9 of the rules.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Qual | Err | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane | 3 | – | – | 1 | 1 | ✓ | 59 | 18 |
| 2 | Cara M | 3 | – | – | – | 1 | ✓ | 69 | 10 |
| 3 | Scoby | 3 | – | – | – | 1 | ✓ | 97 | 6 |
| 4 | Tom Owens | 3 | – | – | – | – | ✓ | 102 | 6 |
| 5 | Holzzz | 3 | – | – | – | – | ✓ | 106 | 6 |
| 6 | Jéré | 3 | – | – | – | – | ✓ | 84 | 4 |
| 7 | Fintan Bennett | 3 | – | – | – | – | ✓ | 89 | 4 |
| 8 | George Keogh | 3 | – | – | – | – | ✓ | 101 | 4 |
| 9 | Al Foley | 2 | – | – | – | – | 2/3 | 45 | 2 |
| 10 | PedroBC | 3 | – | – | – | – | ✓ | 84 | 2 |
| 11 | Sam OB | 3 | – | – | – | – | ✓ | 94 | 2 |
| 12 | Sorcha | 3 | – | – | – | – | ✓ | 97 | 2 |
| 13 | Kieran O | 3 | – | – | – | – | ✓ | 104 | 2 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15
