Jersey races
Four races, four signed jerseys. Each board counts that province's matches (derbies count for both) — your best 12 scores make your total. Top of the board at season's end wins the jersey (enter at least 12 of a province's matches to qualify) — one jersey per person; top two boards and you choose.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Qual | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fintan Bennett | 6 | – | – | 1 | 2 | 6/12 | 28 |
| 2 | Sorcha | 6 | – | – | 1 | 2 | 6/12 | 22 |
| 3 | Holzzz | 6 | – | – | – | 2 | 6/12 | 20 |
| 4 | Jéré | 5 | – | 1 | – | – | 5/12 | 20 |
| 5 | Cara M | 4 | – | – | – | 2 | 4/12 | 16 |
| 6 | Dermot Thunder | 3 | – | – | – | 2 | 3/12 | 14 |
| 7 | Scoby | 4 | – | – | 1 | – | 4/12 | 14 |
| 8 | George Keogh | 3 | – | – | 1 | – | 3/12 | 12 |
| 9 | Paul Mullin | 1 | – | 1 | – | – | 1/12 | 12 |
| 10 | Tom Owens | 4 | – | – | – | 1 | 4/12 | 12 |
| 11 | Al Foley | 1 | – | – | 1 | – | 1/12 | 10 |
| 12 | Killian Hickey | 1 | – | – | 1 | – | 1/12 | 10 |
| 13 | PedroBC | 3 | – | – | 1 | – | 3/12 | 10 |
| 14 | Peterduggan1717@gmail.com | 1 | – | – | 1 | – | 1/12 | 10 |
| 15 | Raffaele S. | 1 | – | – | 1 | – | 1/12 | 10 |
| 16 | Alex Mack | 2 | – | – | – | 1 | 2/12 | 6 |
| 17 | JohnMo | 1 | – | – | – | 1 | 1/12 | 6 |
| 18 | Kieran O | 5 | – | – | – | – | 5/12 | 4 |
| 19 | Pete Avery | 1 | – | – | – | 1 | 1/12 | 4 |
| 20 | An Baolach | 1 | – | – | – | – | 1/12 | 2 |
| 21 | Cliodhna Hughes | 1 | – | – | – | – | 1/12 | 2 |
| 22 | Deni | 1 | – | – | – | – | 1/12 | 2 |
| 23 | Diane | 2 | – | – | – | – | 2/12 | 2 |
| 24 | Gormo | 2 | – | – | – | – | 2/12 | 2 |
| 25 | Harry Hughes | 1 | – | – | – | – | 1/12 | 2 |
| 26 | Sam OB | 2 | – | – | – | – | 2/12 | 2 |
| 27 | Darragh Gavin | 1 | – | – | – | – | 1/12 | 0 |
| 28 | Off my feet | 1 | – | – | – | – | 1/12 | 0 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15
