Jersey races
Four races, four signed jerseys. Each board counts that province's matches (derbies count for both) — your best 12 scores make your total. Top of the board at season's end wins the jersey (enter at least 12 of a province's matches to qualify) — one jersey per person; top two boards and you choose.
| # | Name | Pld | 🎯 | 🥇 | 🥈 | 🥉 | Qual | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fintan Bennett | 6 | – | 1 | 2 | 1 | 6/12 | 38 |
| 2 | Scoby | 4 | – | 1 | 2 | 1 | 4/12 | 38 |
| 3 | Jéré | 5 | – | – | 3 | 1 | 5/12 | 34 |
| 4 | Holzzz | 6 | – | – | 2 | 2 | 6/12 | 32 |
| 5 | Sorcha | 6 | – | 1 | 1 | – | 6/12 | 26 |
| 6 | Dermot Thunder | 3 | – | 1 | – | 2 | 3/12 | 20 |
| 7 | Kieran O | 5 | – | 1 | – | 1 | 5/12 | 20 |
| 8 | Tom Owens | 3 | – | – | 1 | 1 | 3/12 | 14 |
| 9 | PedroBC | 3 | – | – | 1 | – | 3/12 | 12 |
| 10 | Cliodhna Hughes | 1 | – | – | 1 | – | 1/12 | 10 |
| 11 | Diane | 2 | – | – | 1 | – | 2/12 | 10 |
| 12 | Michael Brazil Carroll | 1 | – | – | 1 | – | 1/12 | 10 |
| 13 | Sam OB | 3 | – | – | – | 1 | 3/12 | 10 |
| 14 | Cara M | 3 | – | – | – | 1 | 3/12 | 8 |
| 15 | Darragh Gavin | 1 | – | – | 1 | – | 1/12 | 8 |
| 16 | George Keogh | 3 | – | – | – | – | 3/12 | 4 |
| 17 | Gormo | 2 | – | – | – | 1 | 2/12 | 4 |
| 18 | Al Foley | 1 | – | – | – | – | 1/12 | 2 |
| 19 | Alex Mack | 1 | – | – | – | – | 1/12 | 0 |
| 20 | An Baolach | 1 | – | – | – | – | 1/12 | 0 |
| 21 | Off my feet | 1 | – | – | – | – | 1/12 | 0 |
| 22 | Paul Mullin | 1 | – | – | – | – | 1/12 | 0 |
| 23 | Pete Avery | 1 | – | – | – | – | 1/12 | 0 |
Pld = predictions scored · how far off: 🎯 exact · 🥇 1–5 · 🥈 6–10 · 🥉 11–15
